If you want to be more original, we can quickly create a custom shaped card that matches your requirements. With all the benefits of our standard plastic cards, custom shaped cards offer exceptional recall, conversation value and marketing potential. Clients like Audi and Volkswagen agree!
Fast turnaround time
Due to our digital printing technology, We can turnaround a completely bespoke shaped plastic card within a week. This exceptionally fast time includes the creation of custom cutting dies, testing, proofing and production.
No minimum order
Even for custom shaped cards there is still no minimum order quantity. Couple this with our fast turnaround times and you can respond incredibly quickly to new trends. You can also try out new promotional card ideas in record time.
The same great functionality
Our custom shaped cards are available with all the functional options of our standard cards. This enables you to get a look and feel that really matches your brand, without compromising on functionality. This includes personalised details on the core of the card, or a signature panel.
Whether you are looking for an event pass, parking hanger, or funky shaped business cards, we have almost 250 different card shapes and sizes, that can be ordered immediately. This means that if you don’t want to wait a few days extra for a completely bespoke card, you don’t have to!
We can advise you on the best size and shape card to suit your needs and let you know if one of our existing card options will be suitable (as another option to creating something completely bespoke).
Common card sizes & shapes
We can produce a huge range of card sizes including all the most popular rectangular sizes, through to square cards, diamond shaped cards, circular cards and more. Some of the most common sizes we produce include industry standard XL and XXL size cards, e.g. 124.8mm x 87.8mm. Other popular sizes include 100mm x 70mm, 120mm x 80mm & common sized card and fob combos. Another popular option is our bigger 54 x 32 key fob.
Full list of sizes and cutting forms
Below is a list of almost 250 cutting forms that are ready to order now. If you’d like more information about any of the sizes, please talk with your account manager or contact us. Don’t forget that we can make any size or shaped card to meet your needs!
Size mm | Description | Holes / Slots | Hole Position | Our Ref |
---|---|---|---|---|
54x54 | square | Hole | Short Edge Centre | 1 |
89x83 | rectangle | Slot | Short Edge Centre | 2 |
70 | circle | 3 | ||
89x64 | rectangle | 4 | ||
86x54x29 | card fob combo | Hole | Top right | 5 |
85x53 | Luggage Tab Shape | Hole / Slot | Short Edge Centre | 6 |
86x54x50x23 | card inner fob combo | Hole | Short Edge Centre | 7 |
85x53 | Earphone Shape | Hole | 8 | |
115x75 | rectangle | Slot | Short Edge Centre | 9 |
200x59 | Planter Shape | 10 | ||
86x54x29 | card fob combo | Hole | Short Edge Centre | 11 |
86x54x29x29x29 | card fob combo | Hole | Short Edge Centre | 12 |
53x30x30 | 2 up Fob | Hole | Short Edge Centre | 13 |
80x80 | square | 15 | ||
54x33 | Fob | Hole | Corner | 16 |
120x80 | rectangle | Slot | Short Edge Centre | 17 |
140x110 | rectangle rounded corners | Hole | Corner | 18 |
135x105 | rectangle | Hole | 2 Corners | 19 |
148x105 A6 | rectangle | Hole | Short Edge Centre | 20 |
135x110x85x53 | Staples rectangle | 22 | ||
130x90 | rectangle | Hole | Short Edge Centre | 23 |
137x104 / 85x29(x2) 85x53 | rectangle inner fob | Holes | 24 | |
83x52 | rectangle | 26 | ||
57x32 | Fob | Hole | Corner | 27 |
140x110 | Wheelnut Shape | 28 | ||
85x27 | rectangle | Hole | Short Edge Centre | 29 |
70x45 | rectangle | Hole | Corner | 30 |
55x32 | fob | Hole | Short Edge Centre | 31 |
55x35 | Fob | Slot | Short Edge Centre | 32 |
83x48 | rectangle | 33 | ||
120x80 | rectangle | 34 | ||
124.8x87.8 | rectangle | Hole | 2 Corners | 35 |
120x80 | rectangle | Hole | Corner | 36 |
110x80 | rectangle | Hole | 2 Corners | 37 |
100x65 | rectangle | Hole | Corner | 38 |
54x32 | fob | Hole | Short Edge Centre | 39 |
54x32 | fob | Hole | Corner | 40 |
86x54x29 | card fob combo | Hole | Short Edge Centre | 41 |
86x54x29 | card fob combo | Hole | Corner | 42 |
100x70 | rectangle | Slot | Long Edge Centre | 43 |
120x80 | rectangle | Slot | Long Edge Centre | 45 |
86x54 | rectangle | 46 | ||
115x55 | shape | Hole | Short Edge Centre | 47 |
100x65 | rectangle | Hole | Short Edge Centre | 48 |
54x32 | 2 up Fob | Hole | Short Edge Centre | 49 |
140x90 | rectangle | Hole | Corner | 50 |
54x43 | 2 up Fob | Hole | Short Edge Centre | 51 |
100x70 | rectangle | Hole | Short Edge Centre | 52 |
100x70 | rectangle | 53 | ||
148x105 A6 | rectangle | Hole | Short Edge Centre | 54 |
100x70 | rectangle | Slot | Short Edge Centre | 55 |
55x35 | fob | Hole | Short Edge Centre | 56 |
148x105 A6 | rectangle | Hole | Corner | 57 |
90x55 | rectangle | 60 | ||
75x33 | rectangle | Hole | Short Edge Centre | 64 |
105x75 | rectangle | Slot | Short Edge Centre | 65 |
85x58 | rectangle | Hole | Short Edge Centre | 66 |
80x54 | rectangle | 67 | ||
86x54 | rectangle | Slot | Short Edge Centre | 68 |
90x55 | rectangle | Slot | Long Edge Centre | 70 |
80x80 | rectangle | Hole | Corner | 71 |
86x54 notch | rectangle notch shape | Hole | Short Edge Centre | 72 |
150x50 | rectangle | Hole | Short Edge Centre | 73 |
102x52 | rectangle | 74 | ||
105x75 | rectangle 3 square corners | Hole | Short Edge Centre | 75 |
108x85 | rectangle | Hole | Short Edge Centre | 76 |
86x54 corner | rectangle | 77 | ||
103x82 | rectangle | 78 | ||
86x24x29 | card fob combo | Hole | Corner | 79 |
85x55 curve short edge | shape | Slot | Short Edge Centre | 80 |
148x105 A6 | rectangle | Hole | Short Edge Centre | 81 |
120x80 | rectangle | Hole | Short Edge Centre | 82 |
108x76 | rectangle | Hole | Long Edge Centre | 83 |
92x60 | rectangle | 84 | ||
71x39 | rectangle | 85 | ||
55x55 | square | 86 | ||
100x65 | rectangle | 87 | ||
86x54 notch | rectangle | 88 | ||
70 | circle | Hole | 89 | |
86x54 rounded | shape | Hole circle slot | 90 | |
88x54 | notch shape | 91 | ||
83x48 | rectangle | Hole | Short Edge Centre | 92 |
65 | circle | Hole 3.5mm | 93 | |
50x53x34 | tag combo | Hole | Corner | 94 |
64x54 | rectangle | 97 | ||
148x70 | rectangle | Hole | Short Edge Centre | 98 |
86x55 | Earphone Winder Shape | 100 | ||
99x69 | rectangle | Hole 8mm | Short Edge Centre | 104 |
105x74 | rectangle mint shape | Hole | Short Edge Centre | 105 |
63x50 | rectangle tag shape | Holes | 2 Corners | 107 |
86x54 | Cloud shape | 109 | ||
56 | circle | Hole | 110 | |
140x55 | rectangle | Slot | Short Edge Centre | 111 |
90 | circle | Hole | 112 | |
76 | circle | Slot | 113 | |
76 | circle | 114 | ||
90 | circle 50mm gutter | 115 | ||
95 | circle 20mm gutter | 116 | ||
105x75 | rectangle | Hole | Short Edge Centre | 117 |
120x101 | rectangle | Holes | 2 Corners | 118 |
85x85 | square | Hole | Short Edge Centre | 119 |
120x96 | rectangle euro slot | Euro slot | 120 | |
90x48 | Plug shape | 121 | ||
130x78 | rectangle | Hole | Short Edge Centre | 122 |
140x88 | rectangle | 123 | ||
86x54x29x29 | Card fob fob combo | Hole | Short Edge Centre | 124 |
67x54 | rectangle | 125 | ||
110x85 | rectangle | 126 | ||
92x60 | rectangle | 127 | ||
165x95 | door hanger shape | 128 | ||
105x74 | rectangle | 129 | ||
135x55 | rectangle | 130 | ||
86x54 notch | rectangle small bite | 131 | ||
67x67 | square | 132 | ||
86x54 | corner cut off shape | 133 | ||
148x105 A6 | A6 | Slot | Long Edge Centre | 134 |
89x57 | rectangle | 135 | ||
100x100 | square | Hole | Short Edge Centre | 136 |
63x22 | 2 up Fob | Hole | Short Edge Centre | 137 |
228x100 | door hanger shape | 138 | ||
95 | circle | Hole | 139 | |
76x54 | rectangle | 140 | ||
50 | circle | 141 | ||
90x45 | oval | Hole | Short Edge Centre | 142 |
90x65 | oval shape | Hole | Short Edge Centre | 143 |
105x74 | rectangle | Hole 8mm | Short Edge Centre | 144 |
93x60 | rectangle | Slot | Short Edge Centre | 145 |
95x60 | rectangle | Hole | Corner | 146 |
110x80 | rectangle | Hole | Corner | 147 |
132x60 | rectangle | Hole | Short Edge Centre | 148 |
100x40 | rectangle | Hole 7mm | Short Edge Centre | 149 |
90x50 | 90x50 shape | 150 | ||
100x70 | rectangle | Slots | 2 Corners | 151 |
125x80 | rectangle | Hole | Short Edge Centre | 152 |
86x54 | rectangle | Holes 10mm | 2 Corners | 153 |
127x102 | rectangle | Hole | Corner | 154 |
63x50 | rectangle tag shape | Holes | 2 Corners | 155 |
148x85 | hanger shape | 157 | ||
100x65 | rectangle | Hole | Corner | 158 |
135x105 | rectangle | Holes 7mm | 2 Corners | 159 |
86x54 hanger | rectangle | Hole | Long Edge Centre | 160 |
85x58 | rectangle | 161 | ||
105x75 | rectangle | 162 | ||
71x39 | rectangle | Hole | Short Edge Centre | 163 |
140x110 | rectangle | Hole | Corner | 164 |
148x80 | rectangle | Hole | Short Edge Centre | 165 |
86x54 | rectangle | Holes 15mm & 10mm | 166 | |
89x50 | rectangle | 167 | ||
100x40 | rectangle | Hole | Short Edge Centre | 168 |
86x54 | rectangle | Hole 8mm | Short Edge Centre | 169 |
100x55 | Shape | 170 | ||
115x80 | rectangle | Hole | Long Edge Centre | 171 |
105x90 | rectangle | Slot | Long Edge Centre | 173 |
90x55 | rectangle | Slot | Short Edge Centre | 174 |
50x33 | shape | Hole | 175 | |
86x54 | rectangle | Slot 5x15 | 177 | |
100x70 | rectangle | Hole | Long Edge Centre | 178 |
100x70 | rectangle | Hole | Corner | 179 |
100x70 | rectangle | Hole | Corner | 180 |
120x54 | rectangle | Hole | Short Edge Centre | 181 |
148x105 A6 | rectangle | Hole 8mm | Short Edge Centre | 182 |
165x85 | T shape | 185 | ||
165x95 | T shape | 186 | ||
128x54 | rectangle | Hole | Short Edge Centre | 187 |
90x62 | rectangle | 188 | ||
71x39 | rectangle | Hole | Corner | 189 |
63x42 | rectangle | Hole | Short Edge Centre | 190 |
30 | circle | Slot | 192 | |
60 | circle | Hole 10mm | 193 | |
150x100 | rectangle | 194 | ||
102x86 | rectangle | Hole | Short Edge Centre | 195 |
110x54 | rectangle | Hole | Short Edge Centre | 196 |
105x90 | rectangle | Slot | Short Edge Centre | 199 |
228x102 | do not disturb shape | 201 | ||
80x37 | rectangle video badge shape | 202 | ||
148x105 A6 | rectangle rounded corners | Hole | 2 Corners | 203 |
110x64 | rectangle | Hole | Short Edge Centre | 204 |
148x105 A6 | rectangle | Slot | Short Edge Centre | 205 |
130x78 | rectangle | Slot | Short Edge Centre | 206 |
120x85 | Rectangle | Hole | Long Edge Centre | 207 |
128x54 | Rectangle | Slot | Short Edge Centre | 208 |
120x85 | Rectangle | Slot | Short Edge Centre | 210 |
127x95 | Rectangle | 211 | ||
108x73 | Rectangle | Hole 4mm | Short Edge Centre | 212 |
110x50 | rectangle 75567 | Hole | Short Edge Centre | 215 |
Square | Square | Hole | Short Edge Centre | 217 |
195x90 | rectangle | 218 | ||
40 | circle | Hole | 220 | |
90x58 | rectangle | Hole | Short Edge Centre | 221 |
95x58 | rectangle | Hole | Short Edge Centre | 222 |
85x32 | rectangle | Hole | Short Edge Centre | 223 |
86x54 hole 18mm low | rectangle | Hole SEC 8mm 18mm | Short Edge Centre | 224 |
124.8x87.8 | rectangle | Slot | Short Edge Centre | 225 |
100x80 | rectangle | Hole | Short Edge Centre | 226 |
70x50 | rectangle | Hole | Long Edge Centre | 228 |
125x35 | rectangle | 230 | ||
100x50 | rectangle | Hole | Corner | 231 |
85x44 | rectangle | Hole | Short Edge Centre | 232 |
54x32 | rectangle | 233 | ||
54x54 | square | Hole 8mm | Short Edge Centre | 234 |
100x50 | rectangle | Hole Centre 12mm | Centre | 236 |
40x40 | diamond | Hole | 237 | |
84 x 32 | rectangle | Hole | Short Edge Centre | 238 |
99 x 67 | rectangle | 241 | ||
110 x 80 | rectangle | Hole | Corner | 244 |
140x88 | rectangle | Slot | Short Edge Centre | 245 |
99 x 67 | rectangle | Hole | Short Edge Centre | 246 |
“I just wanted to thank Leanne and the team for all their help, and the excellent service received following our job order for loyalty cards. As I explained to you at the time, this was a little out of my comfort zone, and I really needed some help and advice. You were brilliant in your communications, and service, and the job was turned round in a few days.
I really appreciated your help, and the service was great, so thank you very much. It was great to work with a professional company who know what they are doing and one which is willing to help. Thank you again for a great job.”
Tony Acheson – Technical Sales Manager – Wallace Printers Ltd